Specifications
ALTA-TEC SPECIFICATIONS
Model | Free Air Delivery @8 Bar | Free Air Delivery @10 Bar | Motor Size | Noise Level | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
L/S | CFM | L/S | CFM | KW | HP | d(B)A | L x W xH (mm) | kg(Approx.) | ||
AT 7.5VS | 21.6-10 | 46-21 | 18.3-8.3 | 39-18 | 7.5 | 10 | 63 | 800x650x850 | 172 | |
AT 11VS | 28.3-11.3 | 60-24 | 26.3-10.3 | 56-22 | 11 | 15 | 67 | l000x700x1000 | 246 | |
AT 15VS | 41.6-15.8 | 88-34 | 35-14 | 74-30 | 15 | 20 | 68 | l000x700x1000 | 263 | |
AT 22VS | 60-19.5 | 127-40 | 50.1-19.5 | 106-41 | 22 | 30 | 60 | 1330x800x1370 | 530 | |
AT 30VS | 80.8-33 | 171-70 | 71.6-26.7 | 152-57 | 30 | 40 | 66 | 1590x960x1560 | 845 | |
AT 37VS | 110-44.6 | 233-95 | 90-28.5 | 191-61 | 37 | 50 | 70 | 1590x960x1560 | 925 | |
AT 45VS | 136-50 | 290-106 | 112-40 | 237-85 | 45 | 60 | 72 | 1700X1250X170 | 1222 | |
AT 55VS | 168-59 | 357-127 | 138-50 | 293-106 | 55 | 75 | 72 | 1700X1250X170 | 1279 | |
AT 75VS | 210-75 | 445-159 | 175-63 | 371-134 | 75 | 100 | 69 | 1700X1250X170 | 1486 | |
AT 90VS | 265-94 | 562-201 | 223-80 | 473-170 | 90 | 125 | 68 | 230X1460X1960 | 2981 |
- F.A.D. as per ISO1217 @ 7.5 – 9.5 Bar.
- Sound levels measure as per ISO 1217 Standards.
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Optional operating pressures available at 10 and 13 BAR. Contact Pilot Air or your authorised agent for details.
- High standards ensure reliability and service life, however, a full coverage for 12 months and an additional 12 months on the air end gives complete confidence.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.